Bitcoin ETF flows — daily data
Net inflows and outflows of the US spot ETFs, updated every day after the close · latest (Jul 15): +$0.0000
Disclaimer: SatsIntel is for informational purposes only. It is not an authorized crypto-asset service provider (CASP) and does not provide financial, tax or legal advice. Crypto-assets are high-risk assets and may result in the total loss of the invested capital. See the legal terms.
Daily net flow
Last 15 trading days · aggregate of all 12 US spot ETFs
| Date | Net flow | Top inflow | Top outflow |
|---|---|---|---|
| Wed, Jul 15 | +$0.0000 | — | — |
| Tue, Jul 14 | +$174.5M | IBIT +$138.9M | — |
| Mon, Jul 13 | −$478.1M | HODL +$6.1M | FBTC −$245.6M |
| Fri, Jul 10 | +$90.4M | IBIT +$86.8M | — |
| Thu, Jul 9 | −$95.3M | HODL +$5.4M | FBTC −$63.3M |
| Wed, Jul 8 | −$137.7M | — | GBTC −$63.7M |
| Tue, Jul 7 | +$21.5M | IBIT +$54.8M | FBTC −$24.9M |
| Mon, Jul 6 | +$223.4M | IBIT +$209.4M | GBTC −$44.5M |
| Thu, Jul 2 | +$223.5M | FBTC +$166.0M | IBIT −$40.4M |
| Wed, Jul 1 | −$332.3M | MSBT +$29.8M | IBIT −$219.4M |
| Tue, Jun 30 | −$222.6M | — | IBIT −$212.4M |
| Mon, Jun 29 | −$208.1M | ARKB +$50.0M | IBIT −$300.4M |
| Fri, Jun 26 | −$444.5M | — | IBIT −$444.5M |
| Thu, Jun 25 | −$691.7M | MSBT +$9.2M | FBTC −$274.5M |
| Wed, Jun 24 | −$492.6M | — | IBIT −$239.3M |
Flows by ETF
Latest day, month, year and all-time for each fund
| ETF | Latest day | MTD | YTD | All-time |
|---|---|---|---|---|
| IBIT | +$138.9M | −$14.5M | −$1.85B | +$60.24B |
| FBTC | +$21.1M | −$202.9M | −$2.19B | +$9.94B |
| GBTC | +$0.0000 | −$224.1M | −$2.08B | −$27.33B |
| ARKB | +$0.0000 | +$40.2M | −$384.5M | +$1.25B |
| BITB | +$0.0000 | +$8.6M | −$136.2M | +$1.98B |
| HODL | +$0.0000 | +$21.6M | +$55.9M | +$1.14B |
| BTCO | +$0.0000 | +$5.4M | −$39.8M | +$165.5M |
| EZBC | +$0.0000 | +$3.5M | +$1.6M | +$328.3M |
| MSBT | +$0.0000 | +$50.4M | +$415.2M | +$415.2M |
| BRRR | +$0.0000 | +$1.7M | +$28.9M | +$329.2M |
| BTCW | +$0.0000 | +$0.0000 | +$52.2M | +$96.2M |
| DEFI | — | — | — | +$95.0M |
Source: Farside Investors, scraped daily after the US close. · Last updated: Jul 15, 2026, 11:56 PM UTC · The most recent day may be provisional until every issuer reports.
Frequently asked questions
What are Bitcoin ETF flows?
They are the net money entering or leaving the US spot Bitcoin ETFs each day through share creations and redemptions. A net inflow forces the fund to buy spot Bitcoin; a net outflow forces it to sell. That makes them the most direct gauge of institutional BTC demand.
What were the latest Bitcoin ETF flows?
On July 15, 2026, the 12 US spot ETFs recorded an aggregate net flow of +$0.0000. Month to date they total −$310.1M, and year to date −$6.13B.
How often is this data updated?
Daily. An automated process collects the flows published by Farside Investors after the US market close and refreshes this page. The most recent day may be revised as the last issuers report.
Why do ETF flows matter for the Bitcoin price?
Because they translate into real purchases or sales in the spot market: the ETFs custody over 1.2 million BTC and their daily flows move hundreds of millions of dollars. Sustained streaks of inflows or outflows have historically coincided with rallies or corrections.
Explora más en SatsIntel
Cruza datos entre secciones y encuentra ángulos nuevosETF directory
Full profile of every spot ETF: AUM, BTC in custody, TER, custodian and index tracked, with the daily flow already integrated.
Ver sección →Bitcoin treasuries
The other side of the institutional market: 50+ listed companies with BTC on their balance sheet, holdings updated daily.
Ver sección →mNAV calculator
Premium or discount? Compare each treasury company's market cap with the value of the Bitcoin on its balance sheet.
Ver sección →Historical simulator
Compare the return of IBIT vs direct Bitcoin vs MSTR vs the S&P 500 from any start date.
Ver sección →