← English home
Bitcoin Treasury Companies — Directory
52 companies · ₿ 1,202,767 in corporate reserves · $92.75B in value
Every public company, miner, exchange and sovereign fund holding Bitcoin on its balance sheet, ranked by holdings. mNAV is the ratio between market capitalization and the value of the BTC reserve. For the editorial read —annotated ranking, business models and country breakdown— see the complete list of Bitcoin treasury companies.
| # | Company | BTC held |
|---|---|---|
| 1 | Strategy (MicroStrategy)United States | ₿ 845,050 |
| 2 | Twenty One CapitalUnited States | ₿ 43,514 |
| 3 | MetaplanetJapan | ₿ 43,000 |
| 4 | MARA HoldingsUnited States | ₿ 35,303 |
| 5 | Bitcoin Standard TreasuryUnited States | ₿ 30,021 |
| 6 | Galaxy DigitalCanada | ₿ 25,723 |
| 7 | Strive Asset ManagementUnited States | ₿ 24,530.45 |
| 8 | BullishCayman Islands | ₿ 23,300 |
| 9 | Coinbase GlobalUnited States | ₿ 16,492 |
| 10 | Riot PlatformsUnited States | ₿ 15,680 |
| 11 | Hut 8 CorpCanada | ₿ 13,696 |
| 12 | CleanSparkUnited States | ₿ 13,470 |
| 13 | Tesla IncUnited States | ₿ 11,509 |
| 14 | Trump Media & TechnologyUnited States | ₿ 9,542.16 |
| 15 | Block IncUnited States | ₿ 9,032 |
| 16 | El Salvador · Fondo BitcoinEl Salvador | ₿ 7,508 |
| 17 | American Bitcoin (ex-Gryphon)United States | ₿ 7,500 |
| 18 | Boyaa InteractiveChina | ₿ 4,091 |
| 19 | Capital BFrance | ₿ 3,145 |
| 20 | Bhutan · Druk HoldingsBhutan | ₿ 3,100 |
| 21 | Empery DigitalUnited States | ₿ 2,914 |
| 22 | DDC EnterpriseChina | ₿ 2,899 |
| 23 | DeFi TechnologiesCanada | ₿ 2,596.956 |
| 24 | Nexon Co. LtdJapan | ₿ 1,717 |
| 25 | BitfarmsCanada | ₿ 1,558 |
| 26 | Cipher MiningUnited States | ₿ 1,500 |
| 27 | Core ScientificUnited States | ₿ 848 |
| 28 | Aker ASA · SeeteeNorway | ₿ 754 |
| 29 | Exodus MovementUnited States | ₿ 656 |
| 30 | Phoenix Group HoldingsUnited Arab Emirates | ₿ 517 |
| 31 | Neptune Digital AssetsCanada | ₿ 417 |
| 32 | DMG Blockchain SolutionsCanada | ₿ 398 |
| 33 | HIVE Digital TechnologiesCanada | ₿ 166 |
| 34 | Genius GroupSingapore | ₿ 154 |
| 35 | Greenidge GenerationUnited States | ₿ 120 |
| 36 | Sol Strategies (ex-Cypherpunk)Canada | ₿ 110 |
| 37 | Applied DigitalUnited States | ₿ 100 |
| 38 | BTCS IncUnited States | ₿ 40 |
| 39 | Cosmos HealthGreece | ₿ 36 |
| 40 | Nuvve HoldingUnited States | ₿ 15 |
| 41 | LQR HouseUnited States | ₿ 12 |
| 42 | Acurx PharmaceuticalsUnited States | ₿ 12 |
| 43 | Cathedra BitcoinCanada | ₿ 7.57 |
| 44 | WorksportUnited States | ₿ 5 |
| 45 | TeraWulfUnited States | ₿ 4 |
| 46 | Bit DigitalUnited States | ₿ 4 |
| 47 | Standard 21Spain | — |
| 48 | Iris EnergyAustralia | ₿ 0 |
| 49 | Bitdeer TechnologiesSingapore | ₿ 0 |
| 50 | Meitu IncChina | ₿ 0 |
| 51 | Mawson InfrastructureAustralia | ₿ 0 |
| 52 | Stronghold Digital MiningUnited States | ₿ 0 |
BTC holdings from public filings and official announcements · updated 2026-09-13 · mNAV computed with the latest daily BTC price · market cap approximate
Embed the treasury directory on your site
Add a single treasury card or the leaderboard of the largest Bitcoin holders to your site for free, with a copy-paste widget that updates on its own.